Season hub
Raków Częstochowa 2026/27 season
Ekstraklasa
Table snapshot
League position
18
Ekstraklasa
Points
6
Played
12
Won-Drawn-Lost
2-0-10
Goals for-against
16-28
LWLLL

Results so far (32)
| Date | Competition | Match | Result |
|---|---|---|---|
| 27 Oct 2026 | Cup | Motor Lublin 1-1 Raków Częstochowa | D |
| 24 Oct 2026 | Ekstraklasa | Wisla Krakow 2-1 Raków Częstochowa | L |
| 16 Oct 2026 | Ekstraklasa | Wieczysta Kraków 1-2 Raków Częstochowa | W |
| 9 Oct 2026 | Ekstraklasa | Raków Częstochowa 1-4 GKS Katowice | L |
| 2 Oct 2026 | Friendlies Clubs | Raków Częstochowa 4-1 Polonia Bytom | W |
| 19 Sep 2026 | Ekstraklasa | Korona Kielce 3-2 Raków Częstochowa | L |
| 15 Sep 2026 | Ekstraklasa | Raków Częstochowa 2-3 Zaglebie Lubin | L |
| 11 Sep 2026 | Ekstraklasa | Raków Częstochowa 2-1 Motor Lublin | W |
| 6 Sep 2026 | Ekstraklasa | Lech Poznan 1-0 Raków Częstochowa | L |
| 3 Sep 2026 | Ekstraklasa | Raków Częstochowa 1-2 Gornik Zabrze | L |
| 30 Aug 2026 | Ekstraklasa | Raków Częstochowa 2-5 Jagiellonia | L |
| 27 Aug 2026 | UEFA Europa Conference League | Raków Częstochowa 2-3 HNK Hajduk Split | L |
| 20 Aug 2026 | UEFA Europa Conference League | HNK Hajduk Split 2-2 Raków Częstochowa | D |
| 16 Aug 2026 | Ekstraklasa | Cracovia Krakow 2-1 Raków Częstochowa | L |
| 13 Aug 2026 | UEFA Europa Conference League | Hammarby FF 0-1 Raków Częstochowa | W |
| 6 Aug 2026 | UEFA Europa Conference League | Raków Częstochowa 0-0 Hammarby FF | D |
| 2 Aug 2026 | Ekstraklasa | Slask Wroclaw 2-1 Raków Częstochowa | L |
| 30 Jul 2026 | UEFA Europa Conference League | Valletta FC 0-4 Raków Częstochowa | W |
| 26 Jul 2026 | Ekstraklasa | Raków Częstochowa 1-2 Wisla Plock | L |
| 23 Jul 2026 | UEFA Europa Conference League | Raków Częstochowa 3-1 Valletta FC | W |
| 16 Jul 2026 | Friendlies Clubs | GKS Katowice 1-1 Raków Częstochowa | D |
| 11 Jul 2026 | Friendlies Clubs | PSV Eindhoven 3-2 Raków Częstochowa | L |
| 8 Jul 2026 | Friendlies Clubs | Olympiakos Piraeus 2-1 Raków Częstochowa | L |
| 8 Jul 2026 | Friendlies Clubs | Zulte Waregem 4-3 Raków Częstochowa | L |
| 4 Jul 2026 | Friendlies Clubs | Raków Częstochowa 2-0 Puszcza Niepołomice | W |
| 27 Jun 2026 | Friendlies Clubs | Raków Częstochowa 2-0 Piast Gliwice | W |
| 29 Mar 2026 | Friendlies Clubs | Raków Częstochowa 5-1 Stal Rzeszów | W |
| 28 Jan 2026 | Friendlies Clubs | Raków Częstochowa 2-1 SKRA Częstochowa | W |
| 23 Jan 2026 | Friendlies Clubs | Raków Częstochowa 3-1 Vojvodina | W |
| 18 Jan 2026 | Friendlies Clubs | Raków Częstochowa 1-1 FK Partizan | D |
| 14 Jan 2026 | Friendlies Clubs | Raków Częstochowa 2-2 Ludogorets | D |
| 10 Jan 2026 | Friendlies Clubs | Raków Częstochowa 1-1 Red Bull Salzburg | D |
Upcoming fixtures (23)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 2 Nov 2026 | 19:30 | Ekstraklasa | Raków Częstochowa vs Pogon Szczecin | Miejski Stadion Piłkarski Raków w Częstochowie |
| 8 Nov 2026 | 16:30 | Ekstraklasa | Legia Warszawa vs Raków Częstochowa | Stadion Wojska Polskiego |
| 22 Nov 2026 | 11:15 | Ekstraklasa | Raków Częstochowa vs Widzew Łódź | Miejski Stadion Pilkarski Rakow |
| 28 Nov 2026 | 17:00 | Ekstraklasa | Raków Częstochowa vs Piast Gliwice | zondacrypto Arena |
| 2 Dec 2026 | 17:00 | Cup | Polonia Warszawa vs Raków Częstochowa | Stadion Polonii |
| 5 Dec 2026 | 17:00 | Ekstraklasa | Radomiak Radom vs Raków Częstochowa | |
| 12 Dec 2026 | 17:00 | Ekstraklasa | Wisla Plock vs Raków Częstochowa | Orlen Stadion |
| 30 Jan 2027 | 17:00 | Ekstraklasa | Raków Częstochowa vs Slask Wroclaw | zondacrypto Arena |
| 6 Feb 2027 | 17:00 | Ekstraklasa | Zaglebie Lubin vs Raków Częstochowa | KGHM Zaglebie Arena |
| 13 Feb 2027 | 17:00 | Ekstraklasa | Raków Częstochowa vs Cracovia Krakow | zondacrypto Arena |
| 20 Feb 2027 | 17:00 | Ekstraklasa | Gornik Zabrze vs Raków Częstochowa | Stadion im. Ernesta Pohla |
| 27 Feb 2027 | 17:00 | Ekstraklasa | Jagiellonia vs Raków Częstochowa | Chorten Arena |
| 6 Mar 2027 | 17:00 | Ekstraklasa | Raków Częstochowa vs Lech Poznan | zondacrypto Arena |
| 13 Mar 2027 | 17:00 | Ekstraklasa | Motor Lublin vs Raków Częstochowa | Motor Lublin Arena |
| 20 Mar 2027 | 17:00 | Ekstraklasa | Raków Częstochowa vs Korona Kielce | zondacrypto Arena |
| 3 Apr 2027 | 16:00 | Ekstraklasa | GKS Katowice vs Raków Częstochowa | Stadion miejski w Katowicach |
| 10 Apr 2027 | 16:00 | Ekstraklasa | Raków Częstochowa vs Wieczysta Kraków | zondacrypto Arena |
| 17 Apr 2027 | 16:00 | Ekstraklasa | Raków Częstochowa vs Wisla Krakow | zondacrypto Arena |
| 23 Apr 2027 | 16:00 | Ekstraklasa | Pogon Szczecin vs Raków Częstochowa | Stadion Miejski im. Floriana Krygiera |
| 1 May 2027 | 16:00 | Ekstraklasa | Raków Częstochowa vs Legia Warszawa | zondacrypto Arena |
| 8 May 2027 | 16:00 | Ekstraklasa | Widzew Łódź vs Raków Częstochowa | |
| 15 May 2027 | 16:00 | Ekstraklasa | Piast Gliwice vs Raków Częstochowa | Stadion Miejski w Gliwicach |
| 22 May 2027 | 16:00 | Ekstraklasa | Raków Częstochowa vs Radomiak Radom | zondacrypto Arena |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Patryk Makuch | 6 | 17 | 1086 |
| Lamine Diaby-Fadiga | 5 | 10 | 428 |
| Mahir Emreli | 4 | 18 | 1059 |
| Marko Bulat | 1 | 7 | 421 |
| J. Jendryka | 1 | 6 | 173 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Vladyslav Kochergin | 2 | 15 | 479 |
| Mahir Emreli | 1 | 18 | 1059 |
| Jean Carlos | 1 | 18 | 947 |
| Oskar Repka | 1 | 17 | 1065 |
| Patryk Makuch | 1 | 17 | 1086 |
